PROJECT: |
VALUE: |
KPF Aerospace City Qatar (Design Phase) | $3,600,000,000 |
ABU Dhabi International Airport Midfield Terminal Complex | $8,000,000,000 |
Abu Dhabi Media Zone (SD development) | – |
Dulles International Airport West APM (Tier 2) | $130,000,000 |
Dulles International Airport – South Finger | $4,000,000 |
Dulles International Airport – Baggage Handling System Upgrade Studies | $12M to $80M |
Dulles International Airport – Main Terminal Security Screening | $6,700,000 |
Presidential Helicopter Support Facility – Pax River Naval | $91,700,000 |
Miami/Dade International Airport South Terminal – Miami, FL | $248,834,700 |
Washington-Metro Area Transit Authority S&I Facility – Gaithersburg, MD | $93,000,000 |
NOAA Facilities Relocation at Dulles int’l Airport | $12,000,000 |
MWAA Pedestrian Tunnel at Dulles Airport | $27,395,447 |
PROJECT: |
VALUE: |
US Embassy – Multiple Undisclosed International Locations | Confidential |
Federal Office Building (confidential) – McLean, VA | $135,000,000 |
Savvis Data Center – Sterling, VA | $2,000,000 |
Norfolk Consolidated Courts Complex | $125,000,000 |
ERFE Tru Garage – Quantico, VA | $2,000,000 |
National Museum of The Marine Corps, Quantico, VA | $50,000,000 |
Drakes Branch Correctional Facility, Charlotte County VA | $13,000,000 |
Correctional Facility – Winton, NC | $150,000,000 |
Pentagon Integrated Emergency Operations Center (IEOC), Arlington, VA | $4,300,000 |
Pentagon – AOC Master Plan, Programming and Utility Study | $27,000,000 |
Restroom/Inspection Station Canopy, Pentagon | $5,000,000 |
Pittsburgh Post Office and Federal Courthouse | $15,000,000 |
Treasury Annex Modernization – Prospectus Development Study | $64,000,000 |
Dulles Discovery Phase 2 | $63,000,000 |
DC District Court of Appeals Renovation – Washington, DC | $99,400,000 |
NAVFAC Engineering Command Engineering Research Facility Expansion | $29,325,964 |
Federal Bureau of Prisons FCI – Butner, NC | $99,261,996 |
Smithsonian Institution Old Patent Office Building Renovation | $152,136,807 |
Smithsonian Institution Steven F. Udvar-Hazy Center, NASM | $156,518,987 |
Alexandria City Public Schools TC Williams High School | $89,948,358 |
Boeing Southgates 2-3, AHU Replacements | – |
PROJECT: |
VALUE: |
Old Dominion Electric Co. Combined Cycle Power Generation Facility | $85,000,000 |
Santee Cooper Combined Cycle Power Generation Facility | $60,000,000 |
Proctor and Gamble Paper Machine Installation | $500,000,000 |
Bowater Paper Machine Rebuild | $90,000,000 |
Schweitzer Mauduit Paper Machine Upgrade | $65,000,000 |
Virginia Power Simple Cycle Power Generation Facility | $45,000,000 |
Old Dominion Electric Co. Simple Cycle Power Generation Facility | $63,000,000 |
Bowater TMP Upgrade | $8,000,000 |
PROJECT: |
VALUE: |
Dulles Airport Package 6 Task Order & Design Clarification | $45,000,000 |
Dulles International Airport – Main Terminal EDS In-Line South (SBB) | $40,000,000 |
National Harbor – Oxon Hill, MD (various projects) | Various |
Pentagon Reservation Exterior Standards | N/A |